| Now: | 21.8°c |
| Max: | 22.0°c (at 00:03) |
| Min: | 20.4°c (at 02:57) |
| Avg: | 20.9°c |
| Now: | 21.8°c |
| Max: | 22.0°c (at 00:03) |
| Min: | 20.4°c (at 02:57) |
| Avg: | 20.9°c |
| Now: | 97% |
| Max: | 98%(at 00:09) |
| Min: | 96%(at 09:51) |
| Avg: | 97% |
| Now: | 0.0Kts (SW) |
| Max: | 6.6Kts (at 00:35) |
| Min: | 0.0Kts (at 00:09) |
| Avg: | 3.2Kts |
| Avg Dir: | 191° (S) |
| Total: | 5.1mm |
| Last Hr: | 0.0mm |
| Started: | 00:15 |
| Stopped: |
| Now: | 0 |
| Max: | 0 (at 00:09) |
| Min: | 0 (at Night) |
| Now: | 1020hpa |
| Max: | 1021hpa (at 09:37) |
| Min: | 1015hpa (at 00:57) |
Temperature |
Dew Point |
Wind Chill |
Feels Like |
|||
![]() |
![]() |
![]() |
![]() |
|||
21.8°c |
21.3°c |
21.8°c |
25.5°c |
Humidity |
Air Pressure |
UV Index |
||
![]() |
![]() |
![]() |
||
97% |
1020.0Hpa |
0 |
Wind Speed |
Wind Direction |
BFT Wind Speed |
||
![]() |
![]() |
![]() |
||
0.0Kts (0.0Kmph) |
SW (225.0° Mag) |
0
|
![]() |
5.1mm |