| Now: | 21.8°c |
| Max: | 22.0°c (at 00:03) |
| Min: | 20.4°c (at 02:57) |
| Avg: | 20.9°c |
| Now: | 21.8°c |
| Max: | 22.0°c (at 00:03) |
| Min: | 20.4°c (at 02:57) |
| Avg: | 20.9°c |
| Now: | 97% |
| Max: | 98%(at 00:09) |
| Min: | 96%(at 09:51) |
| Avg: | 97% |
| Now: | 0.0Kts (SSW) |
| Max: | 6.6Kts (at 00:35) |
| Min: | 0.0Kts (at 00:09) |
| Avg: | 3.2Kts |
| Avg Dir: | 191° (S) |
| Total: | 5.1mm |
| Last Hr: | 0.0mm |
| Started: | 00:15 |
| Stopped: |
| Now: | 0 |
| Max: | 0 (at 00:09) |
| Min: | 0 (at Night) |
| Forecast |
||||||||
| Temperature |
||||||||
| Humidity |
||||||||
| Dew Point |
||||||||
| Wind Speed |
||||||||
| Wind Direction |
||||||||
| UV Index |
Low |
Low |
Low |
Low |
Moderate |
Low |
Low |
Low |
| Air Pressure |
||||||||
| Rain |